Business Opportunities
Quotations
View Archive|
Title |
Reference |
Created Date |
Closing Date |
|
|---|---|---|---|---|
| VIP TOILETS | MN255-2026 | 05 Aug 2026 | 13 Aug 2026 | |
| CLEANING MATERIAL-FIRE DEPARTMENT | MN256-2026 | 05 Aug 2026 | 12 Aug 2026 | |
| CLEANING MATERIAL - BEACH SECTION | MN257-2026 | 05 Aug 2026 | 12 Aug 2026 | |
| STEEPHILL WARD 6 MBABALA ROAD | MN237-2026 | 05 Aug 2026 | 11 Aug 2026 | |
| STEEPHILL WARD 7 , KWAPEYI ROAD. | MN236-2026 | 05 Aug 2026 | 11 Aug 2026 | |
| STEEPHILL WARD 8, CHILIZA ROAD. | MN235-2026 | 05 Aug 2026 | 11 Aug 2026 | |
| STEEPHILL WARD 11, LOTUS ROAD | MN233-2026 | 05 Aug 2026 | 11 Aug 2026 | |
| CLEANING MATERIAL | MN259-2026 | 05 Aug 2026 | 12 Aug 2026 | |
| STEEPHILL IN WARD 09, NTSHOVEZI ROAD | MN234-2026 | 05 Aug 2026 | 11 Aug 2026 | |
| AGRICULTURAL IMPLEMENTS | MN264-2026 | 05 Aug 2026 | 14 Aug 2026 | |
| CLEANING MATERIAL - REFUSE | MN248-2026 | 04 Aug 2026 | 11 Aug 2026 | |
| REFUSE BAGS | MN249-2026 | 04 Aug 2026 | 11 Aug 2026 |
|
Title |
Reference |
Created Date |
Closing Date |
|---|
|
Title |
Reference |
Created Date |
Closing Date |
|---|